0510-83585123
Home >> Products >> Honed tube >> honed tube
honed tube
honed tube

Specification for honing tube products

internal diameter
ID
mm
external diameter
OD
mm
wall thickness
wall
thickness
mm
Single weight
unit
weight
kg/m
internal diameter
ID
mm
external diameter
OD
mm
wall thickness
wall
thickness
mm
Single weight
unit
weight
kg/m
internal diameter
ID
mm
external diameter
OD
mm
wall thickness
wall
thickness
mm
Single weight unit
weight
kg/m
32 40 4 3.55 60 70 5 8.01 90 114 12 30.18
40 45 2.5 2.62 63 70 3.5 5.74 100 108 4 10.26
40 50 5 5.55 63 72 4.5 7.49 100 114 7 18.47
40 51 5.5 6.17 63 76 6.5 11.14 100 121 10.5 26.61
45 53 4 4.83 63 80 8.5 14.99 100 127 13.5 37.79
45 55 5 6.17 63 83 10 18 100 130 15 42.54
45 57 6 7.55 70 83 6.5 12.26 110 119 4.5 12.71
45 60 7.5 9.71 70 86 8 15.39 110 127 8.5 24.84
50 55 2.5 3.24 75 86 5.5 10.92 110 128 9 26.41
50 58 4 5.33 80 86 3 6.14 110 133 11.5 34.46
50 60 5 6.78 80 92 6 12.73 110 135 12.5 37.76
50 63 6.5 9.06 80 95 7.5 16.18 110 140 15 46.24
50 65 7.5 10.63 80 102 11 24.68 120 140 10 32.06
50 70 10 14.80 90 100 5 11.71 120 146 13 42.64
55 65 5 7.40 90 103 6.5 15.47 125 133 4 12.72
55 70 7.5 11.56 90 105 7.5 18.03 125 135 5 16.03
56 68 6 9.17 90 108 9 21.97 125 140 7.5 24.51
56 70 7 10.88 90 112 11 27.40 125 146 10.5 35.09
125 152 13.5 46.11 160 180 10 41.92 280 351 35.5 276.2
125 159 17 59.53 160 194 17 74.20 300 351 25.5 204.68
130 152 11 38.25 180 192 6 27.52 300 377 38.5 321.38
130 156 13 45.84 180 194 7 32.28 320 377 28.5 244.93
140 152 6 21.60 180 203 11.5 54.31 320 402 41 364.99
140 159 9.5 35.02 180 219 19.5 95.93 400 426 13 132.4
140 164 12 44.98 200 245 22.5 123.45 400 500 50 554.85
140 168 14 53.17 220 273 26.5 161.09 500 540 20 256.46
150 160 5 19.11 220 299 39.5 252.77 500 600 50 678.15
150 168 9 35.29 250 299 24.5 165.84 600 720 60 976.54
150 180 15 61.03 250 325 37.5 265.87        
160 170 5 20.34 280 325 22.5 167.84        

Dimensions and accuracy of pneumatic and pneumatic cylinders

Processing mode Cylinder bore diameter mm length m Straightness mm/m Dimension accuracy of inner diameter Wall thickness difference Roughness of inner hole μm
Cold drawing 40-320 ≤12M 0.2-0.5 H8-H10 ±5% 0.8-1.6
冷扎 30-100 ≥12M 0.2-0.5 H8-H10 ±5% 0.8-1.2
Cold drawing milling 40-500 8M 0.2-0.3 H7-H9 ±5% 0.2-0.8
Cold drawing rolling 40-400 7M 0.2-0.3 H8-H9 ±5% 0.2-0.4
Deep hole boring and grinding 320-500 8M 0.2-0.3 H7-H9 ±8% 0.2-0.8
Deep hole boring rolling 320-500 7M 0.2-0.3 H8-H9 ±8% 0.2-0.4

mechanical property

Steel species tensile strength σbN/mm2 Yield strength σsN/mm2 Elongation σs% Hardness HB
20# 530 505 12 175
35# 610 575 8.5 190
45# 660 630 6 207
16Mn 595 570 9 190
27SiMn 840 805 7.5 230

Internal diameter tolerance GB1801-79

inside diameter mm Deviation of inner diameter
H7 H8 H9 H10
30 +21
0
+33
0
+52
0
+84
0
>30-50 +25
0
+39
0
+62
0
+100
0
>50-80 +30
0
+46 0 +74
0
+120
0
>80-120 +35
0
+54
0
+87
0
+140
0
>120-180 +40
0
+63
0
+100
0
+160
0
>180-250 +46
0
+72
0
+115
0
+185
0
>250-315 +52
0
+81
0
+170
0
+210
0
>315-400 +57
0
+89
0
+140
0
+230
      Back Catalog
Wuxi Yuanfeng cold drawn oil cylinder Co., Ltd. Copyright © 2018